Short Log of Guestbook Entries

Below are the entries to the guestbook by domain and time. Included are those that had errors and are noted by ERR.
- [10/15/96 16:26:31 EST] - ERR: No Comments
pontiac.laa.com.au - [10/28/96 20:46:57 EST]
chameleons8.laa.com.au - [10/28/96 21:10:02 EST]
pontiac.laa.com.au - [10/29/96 09:44:00 EST]
dialin27.toolcity.net - [10/30/96 07:42:10 EST]
hogw2.att.com - [10/30/96 08:24:01 EST]
slsyd10p55.ozemail.com.au - [11/06/96 00:56:03 EST]
ppp-28.ts-2.hou.idt.net - [11/09/96 06:04:16 EST]
d22230.nhn.navair.navy.mil - [11/13/96 04:10:20 EST]
ma-a01-pool-165.tmns.net.au - [11/16/96 00:47:26 EST]
pm009-11.dialip.mich.net - [12/01/96 01:13:16 EST]
pmuser16.pmoz3.snowhill.com - [12/01/96 12:15:20 EST]
rc-91.netonecom.net - [12/09/96 09:16:40 EST]
rc-91.netonecom.net - [12/09/96 09:22:29 EST]
wpo.telstra.com.au - [12/11/96 10:37:12 EST]
206.30.220.61 - [12/13/96 10:11:34 EST]
203.25.126.132 - [12/13/96 20:02:06 EST]
206.228.92.41 - [12/22/96 14:22:46 EST]
203.25.126.132 - [12/28/96 15:32:27 EST]
203.12.144.7 - [12/30/96 17:03:50 EST]
203.6.129.139 - [01/01/97 19:01:30 EST]
207.79.35.27 - [01/04/97 08:56:35 EST]
196.26.216.129 - [01/07/97 01:09:39 EST]
205.152.50.155 - [01/08/97 01:49:02 EST] - ERR: No Comments
204.49.137.98 - [01/10/97 23:47:08 EST]
207.100.82.37 - [01/13/97 08:08:28 EST]
204.134.203.94 - [01/18/97 03:16:59 EST]
206.58.182.227 - [01/19/97 10:11:09 EST]
206.173.131.40 - [01/24/97 22:15:18 EST]
153.35.190.29 - [01/26/97 12:19:08 EST]
198.70.221.86 - [01/27/97 05:20:12 EST]
205.180.153.25 - [01/27/97 07:24:00 EST]
161.142.204.204 - [01/28/97 22:09:56 EST]
153.35.137.138 - [01/31/97 20:48:48 EST]
194.175.173.4 - [02/02/97 22:15:28 EST]
206.105.172.116 - [02/04/97 16:22:03 EST]
202.44.203.12 - [02/12/97 03:24:38 EST]
205.212.120.7 - [02/16/97 05:27:05 EST]
192.189.54.58 - [02/16/97 12:30:43 EST]
165.91.88.92 - [02/17/97 10:41:30 EST]
194.6.113.36 - [02/22/97 08:13:23 EST]
203.155.69.108 - [02/24/97 16:23:50 EST] - ERR: No Comments
203.155.69.108 - [02/24/97 16:24:09 EST] - ERR: No Comments
194.23.243.10 - [02/25/97 19:52:55 EST]
207.147.168.218 - [02/27/97 04:41:00 EST]
151.190.45.16 - [03/06/97 09:49:32 EST]
208.210.105.15 - [03/06/97 14:45:26 EST] - ERR: No Comments
208.210.105.15 - [03/06/97 15:05:45 EST]
207.179.133.82 - [03/08/97 10:38:19 EST]
152.163.233.118 - [03/10/97 15:43:39 EST]
202.167.15.106 - [03/13/97 03:56:59 EST]
151.190.45.16 - [03/14/97 06:26:03 EST]
203.29.136.73 - [03/14/97 16:01:22 EST]
137.132.1.30 - [03/15/97 23:54:03 EST]
200.31.9.225 - [03/25/97 08:09:53 EST]
207.116.70.22 - [03/25/97 15:25:36 EST]
198.211.229.102 - [03/28/97 11:48:26 EST]
206.170.2.146 - [03/31/97 09:03:32 EST]
206.170.2.146 - [03/31/97 09:06:55 EST]
tam-fl10-59.ix.netcom.com - [04/04/97 13:44:19 EST]
realman.pp.sci.fi - [04/07/97 03:19:30 EST]
pm-42-206.hughes.net - [04/07/97 15:00:56 EST]
151.190.45.16 - [04/08/97 23:33:13 EST]
ppp11-46.dllstx.onramp.net - [04/11/97 04:47:11 EST]
sturt60.sturt.flinders.edu.au - [04/11/97 11:21:35 EST]
ppp16.macatawa.org - [04/11/97 23:37:57 EST]
ts1p43.kanservu.ca - [04/12/97 13:14:17 EST]
ts1p04.kanservu.ca - [04/16/97 04:14:09 EST]
am140.du.pipex.com - [04/16/97 10:29:43 EST]
ww-tb25.proxy.aol.com - [04/19/97 06:56:18 EST]
ww-tb25.proxy.aol.com - [04/19/97 06:56:39 EST]
rdial317.webquest.com - [04/22/97 01:11:38 EST]
basilio.i-manila.com.ph - [04/26/97 04:13:46 EST]
gatekeeper.fcc.gov - [04/30/97 00:14:17 EST]
squash.wntc.nrcs.usda.gov - [05/01/97 02:59:30 EST]
cyb-pm1-015.cyberport.net - [05/06/97 03:24:47 EST] - ERR: No Comments
cyb-pm1-015.cyberport.net - [05/06/97 03:26:49 EST]
clev-cs-11.dial.bright.net - [05/07/97 08:27:18 EST]
clev-cs-11.dial.bright.net - [05/07/97 08:32:33 EST] - ERR: No Comments
slip201.ice.net - [05/12/97 07:58:11 EST]
test-213-13.web.aol.com - [05/14/97 20:58:08 EST]
ww-tj25.proxy.aol.com - [05/15/97 08:52:40 EST]
dyn-max3-60.detroit.mi.ameritech.net - [05/16/97 05:48:52 EST] - ERR: No Comments
dyn-max3-60.detroit.mi.ameritech.net - [05/16/97 05:54:16 EST]
dyn-max3-60.detroit.mi.ameritech.net - [05/16/97 05:56:28 EST]
1cust37.max32.los-angeles.ca.ms.uu.net - [05/28/97 15:27:15 EST]
h208-209-183-232.chubb.com - [06/02/97 13:06:43 EST]
pc01-bacd.mozcom.com - [06/06/97 21:10:28 EST]
curry.barrnet.net - [06/11/97 02:52:50 EST]
slcan6p04.ozemail.com.au - [06/12/97 11:23:35 EST]
ww-tl03.proxy.aol.com - [06/15/97 00:44:26 EST]
ww-tl03.proxy.aol.com - [06/15/97 00:44:34 EST]
kch-15-185.tm.net.my - [06/16/97 12:37:57 EST]
ww-tn02.proxy.aol.com - [06/20/97 00:00:24 EST]
ww-tn02.proxy.aol.com - [06/20/97 00:08:58 EST]
204.66.39.38 - [06/26/97 06:51:40 EST]
cpen_proxy1.cpp.usmc.mil - [06/29/97 11:47:21 EST]
202.167.22.35 - [07/05/97 16:49:25 EST] - ERR: No Comments
202.167.22.35 - [07/05/97 17:00:54 EST]
plberick.slip.cc.uq.edu.au - [07/05/97 20:35:52 EST]
hb-tn01.proxy.aol.com - [07/13/97 04:45:18 EST]
ttyb01.our-town.com - [07/13/97 14:31:30 EST]
arthur.pronet.net.au - [07/13/97 18:08:01 EST]
arthur.pronet.net.au - [07/13/97 18:09:36 EST]
arthur.pronet.net.au - [07/13/97 18:14:05 EST]
inia-tc07.laa.com.au - [07/17/97 14:51:03 EST]
pontiac.iniaccess.net.au - [07/18/97 09:23:27 EST]
pontiac.iniaccess.net.au - [07/18/97 09:24:33 EST] - ERR: No Comments
pontiac.iniaccess.net.au - [07/18/97 09:24:46 EST] - ERR: No Comments
lpm2s4.intrstar.net - [07/23/97 12:15:49 EST]
ww-tc05.proxy.aol.com - [07/24/97 13:51:33 EST]
cabler99.cableregina.com - [07/28/97 16:06:26 EST]
cabler99.cableregina.com - [07/28/97 16:12:11 EST]
slnew6p28.ozemail.com.au - [07/30/97 13:47:22 EST] - ERR: No Comments
slnew6p28.ozemail.com.au - [07/30/97 13:47:33 EST] - ERR: No Comments
iccu9.ipswich.gil.com.au - [08/05/97 19:57:26 EST]
slip166-72-116-96.tx.us.ibm.net - [08/09/97 14:07:36 GMT+10]
slip202-135-84-124.ma.ph.ibm.net - [08/21/97 16:25:41 GMT+10]
usr32-dialup21.mix2.atlanta.mci.net - [08/30/97 01:07:46 GMT+10]
max37116.rmi.net - [08/31/97 13:30:48 GMT+10]
ei.mindgate.com.ph - [08/31/97 16:32:44 GMT+10] - ERR: No Comments
ei.mindgate.com.ph - [08/31/97 16:36:16 GMT+10]
ei.mindgate.com.ph - [08/31/97 16:39:06 GMT+10] - ERR: No Comments
ei.mindgate.com.ph - [08/31/97 16:39:21 GMT+10] - ERR: No Comments
ei.mindgate.com.ph - [08/31/97 16:42:46 GMT+10] - ERR: No Comments
ei.mindgate.com.ph - [08/31/97 16:43:06 GMT+10]
gatekeeper.ohioedison.com - [09/13/97 00:30:31 GMT+10] - ERR: No Comments
gatekeeper.ohioedison.com - [09/13/97 00:30:14 GMT+10]
gatekeeper.ohioedison.com - [09/13/97 00:32:40 GMT+10]
bitstop.dagupan.mozcom.com - [09/13/97 20:23:51 GMT+10] - ERR: No Comments
bitstop.dagupan.mozcom.com - [09/13/97 20:24:01 GMT+10] - ERR: No Comments
bitstop.dagupan.mozcom.com - [09/13/97 20:25:33 GMT+10] - ERR: No Comments
bitstop.dagupan.mozcom.com - [09/13/97 20:39:04 GMT+10]
bitstop.dagupan.mozcom.com - [09/13/97 20:41:10 GMT+10]
bitstop.dagupan.mozcom.com - [09/13/97 20:47:59 GMT+10] - ERR: No Comments
bitstop.dagupan.mozcom.com - [09/13/97 20:48:13 GMT+10] - ERR: No Comments
198.70.210.132 - [09/13/97 20:54:47 GMT+10]
207.0.122.184 - [09/15/97 13:56:51 GMT+10]
myponga.connect.com.au - [09/17/97 09:34:08 GMT+10]
px2.ar.com.au - [09/17/97 09:33:15 GMT+10]
piasa37.piasanet.com - [09/24/97 10:37:15 GMT-10]
mail.qinet.net - [09/24/97 17:39:29 GMT-10]
ws075124.gordon.army.mil - [09/25/97 21:55:31 GMT-10]
proxy.teknet.net.au - [09/25/97 22:46:04 GMT-10]
proxy.teknet.net.au - [09/25/97 22:46:12 GMT-10]
monsoon.netspace.net.au - [09/29/97 16:43:51 GMT-10]
giasbgb.vsnl.net.in - [10/03/97 01:38:17 GMT-10] - ERR: No Comments
giasbgb.vsnl.net.in - [10/03/97 01:39:43 GMT-10] - ERR: No Comments
ps04.bapl.org - [10/04/97 04:58:39 GMT-10] - ERR: No Comments
ps04.bapl.org - [10/04/97 04:59:28 GMT-10]
dialup28.usr.plinet.net - [10/09/97 16:36:35 GMT-10]
ww-ti61.proxy.aol.com - [10/17/97 21:52:12 GMT-10]
209.37.120.72 - [10/22/97 18:52:48 GMT-10]
ww-tf01.proxy.aol.com - [10/26/97 08:38:01 GMT-10]
hd67-170.hil.compuserve.com - [10/29/97 16:26:17 GMT-10]
hd67-170.hil.compuserve.com - [10/29/97 16:27:24 GMT-10] - ERR: No Comments
hd67-170.hil.compuserve.com - [10/29/97 16:27:52 GMT-10]
ww-td61.proxy.aol.com - [11/01/97 19:28:46 GMT-10]
port14-quit.netpathway.com - [11/05/97 03:57:37 GMT-10]
port14-quit.netpathway.com - [11/05/97 03:58:52 GMT-10]
port14-quit.netpathway.com - [11/05/97 03:59:22 GMT-10]
port14-quit.netpathway.com - [11/05/97 04:00:22 GMT-10]
port17-quit.netpathway.com - [11/05/97 05:05:53 GMT-10]
pppleos13.idl.com.au - [11/05/97 22:14:07 GMT-10]
pppleos13.idl.com.au - [11/05/97 22:16:59 GMT-10]
dy1-12.williamslake.tvs.net - [11/06/97 16:56:39 GMT-10]
j35.jrc1.jaring.my - [11/13/97 13:40:17 GMT-10]
slsyd77p29.ozemail.com.au - [11/13/97 18:48:21 GMT-10]
png-29-72.tm.net.my - [11/19/97 23:40:44 GMT-10]
pc04.winsys.net - [11/24/97 12:42:07 GMT-10]
dial128.radiks.net - [11/24/97 13:26:34 GMT-10]
infov52.vnet.es - [11/26/97 08:40:53 GMT-10] - ERR: No Comments
infov52.vnet.es - [11/26/97 08:41:03 GMT-10] - ERR: No Comments
infov52.vnet.es - [11/26/97 08:41:12 GMT-10] - ERR: No Comments
kroo.com - [12/01/97 12:46:01 GMT-10]
- [12/02/97 07:21:46 GMT-10] - ERR: No Comments
soafy.desiin.com - [12/02/97 07:23:30 GMT-10]
pc04.winsys.net - [12/04/97 14:30:12 GMT-10]
202.186.35.1 - [12/11/97 13:26:51 GMT-10]
202.186.35.1 - [12/11/97 13:28:50 GMT-10]
ip02.synergybank.com - [12/12/97 07:33:03 GMT-10]
202.167.22.38 - [12/12/97 20:11:46 GMT-10]
myangup.connect.com.au - [12/16/97 17:24:51 GMT-10]
ww-te01.proxy.aol.com - [12/17/97 14:07:52 GMT-10]
proxy-151.iap.bryant.webtv.net - [12/19/97 10:13:56 GMT-10]
ww-tc06.proxy.aol.com - [12/21/97 12:12:18 GMT-10]
proxy-162.iap.bryant.webtv.net - [12/22/97 02:20:44 GMT-10]
209.39.34.48 - [12/25/97 08:47:10 GMT-10]
209.39.34.48 - [12/25/97 08:47:50 GMT-10]
gargoyle.dlc.fi - [12/26/97 04:26:34 GMT-10]
dyn1-tnt1-161.detroit.mi.ameritech.net - [01/01/98 19:43:26 GMT-10]
203-148-62.ipt.aol.com - [01/02/98 11:52:44 GMT-10]
149.68.104.144 - [01/09/98 01:40:51 GMT-10]
044ppp.interworldnet.net - [01/09/98 12:26:47 GMT-10] - ERR: No Comments
044ppp.interworldnet.net - [01/09/98 12:31:43 GMT-10]
dial-9.r1.tnpkvl.infoave.net - [01/20/98 05:09:00 GMT-10]
22.gate0.zama.attnet.or.jp - [01/25/98 00:16:26 GMT-10]
ppp21.tanet.net - [01/30/98 03:31:08 GMT-10]
tsk-36-68.tm.net.my - [02/03/98 14:27:04 GMT-10]
ld24-205.lon.compuserve.com - [02/09/98 07:51:15 GMT-10]
myponga0.connect.com.au - [02/11/98 17:10:10 GMT-10]
214.syracuse-01.ny.dial-access.att.net - [02/13/98 00:27:11 GMT-10]
proxy4.emirates.net.ae - [02/13/98 05:57:34 GMT-10]
www.integrityonline2.com - [02/17/98 07:58:59 GMT-10]
hd70-078.hil.compuserve.com - [02/24/98 12:24:25 GMT-10]
sdn-ts-005okocitp04.dialsprint.net - [02/25/98 22:14:24 GMT-10]
sdn-ts-005okocitp04.dialsprint.net - [02/25/98 22:18:03 GMT-10]
ppp62.tanet.net - [03/01/98 03:58:21 GMT-10]
proxy1.syd.fl.net.au - [03/06/98 01:14:32 GMT-10]
anxp14.eritter.net - [03/06/98 04:01:04 GMT-10]
207.100.182.67 - [03/10/98 00:41:17 GMT-10]
ww-tl05.proxy.aol.com - [03/13/98 02:10:55 GMT-10]
ppp-208-15-145-124.tulsok.swbell.net - [03/21/98 04:58:39 GMT-10]
207.144.30.171 - [03/31/98 08:36:44 GMT-10]
152.163.197.40 - [04/01/98 10:54:47 GMT-10]
sl27.multiline.com.au - [04/04/98 17:17:02 GMT-10]
little-jim.newcastle.edu.au - [04/06/98 14:52:10 GMT-10]
proxy5tu1.proxy.ozemail.net - [04/13/98 08:53:23 GMT-10]
modem046.saqnet.co.uk - [04/16/98 09:04:15 GMT-10]
130.17.12.7 - [04/17/98 09:38:25 GMT-10]
130.17.12.7 - [04/17/98 09:38:28 GMT-10]
ww-tk01.proxy.aol.com - [04/17/98 12:18:41 GMT-10]
120-179.gar.du.ctlnet.com - [04/18/98 04:57:24 GMT-10]
199.233.76.33 - [04/21/98 03:11:07 GMT-10] - ERR: No Comments
spk-111.cet.com - [04/27/98 14:04:18 GMT-10]
203.101.15.55 - [05/03/98 13:40:39 GMT-10]
203.101.15.55 - [05/03/98 13:42:51 GMT-10]
ww-tn02.proxy.aol.com - [05/12/98 03:21:32 GMT-10]
p29-hobby-gui.tch.virgin.net - [05/22/98 07:48:44 GMT-10] - ERR: No Comments
sc1-12-14.thegrid.net - [05/26/98 15:47:20 GMT-10]
sc1-12-14.thegrid.net - [05/26/98 15:56:06 GMT-10]
sc1-12-14.thegrid.net - [05/26/98 15:58:05 GMT-10]
www.integrityonline2.com - [05/27/98 09:32:02 GMT-10]
dialup71.toledotel.com - [05/29/98 23:32:47 GMT-10]
ww-te06.proxy.aol.com - [05/31/98 08:34:41 GMT-10]
167.154.5.144 - [06/03/98 04:49:41 GMT-10]
207.42.185.13 - [06/03/98 10:19:19 GMT-10]
pri2digital26.innernet.net - [06/07/98 10:25:17 GMT-10]
209.149.241.47 - [06/16/98 05:50:51 GMT-10] - ERR: No Comments
209.149.241.47 - [06/16/98 05:52:25 GMT-10]
centauri.ezy.net.au - [06/30/98 21:04:59 GMT-10]
proxy.camtech.net.au - [07/04/98 12:53:06 GMT-10] - ERR: No Comments
proxy.camtech.net.au - [07/04/98 13:18:53 GMT-10]
spider-ta041.proxy.aol.com - [07/06/98 13:43:24 GMT-10]
spider-ta041.proxy.aol.com - [07/06/98 13:44:10 GMT-10]
gk-west-2.usps.gov - [07/08/98 06:54:25 GMT-10]
gk-west-2.usps.gov - [07/08/98 06:54:26 GMT-10]
203.103.142.55 - [07/14/98 11:12:49 GMT-10]
spider-wc032.proxy.aol.com - [07/19/98 23:40:20 GMT-10] - ERR: No Comments
01-vald-016.dial.surfsouth.com - [07/22/98 23:38:39 GMT-10]
stj101.nf.sympatico.ca - [07/25/98 00:29:25 GMT-10] - ERR: No Comments
ts7-5-81.rhsc.cetlink.net - [07/25/98 12:26:22 GMT-10] - ERR: No Comments
chrome.one.net.au - [07/27/98 23:28:06 GMT-10]
203.37.181.2 - [07/28/98 15:21:43 GMT-10]
cft.com - [07/29/98 14:19:06 GMT-10]
spider-th021.proxy.aol.com - [07/30/98 14:12:37 GMT-10]
sh080.gpc.peachnet.edu - [07/31/98 13:13:30 GMT-10]
sh080.gpc.peachnet.edu - [07/31/98 13:13:25 GMT-10]
tide79.microsoft.com - [08/08/98 00:34:32 GMT-10] - ERR: No Comments
tide79.microsoft.com - [08/08/98 00:35:28 GMT-10] - ERR: No Comments
iq-ind-as001-104.iquest.net - [08/13/98 14:05:04 GMT-10] - ERR: No Comments
pub8.morgan.net - [08/19/98 02:29:27 GMT-10]
spider-wd023.proxy.aol.com - [08/20/98 11:16:32 GMT-10]
la8pml.wasantara.net.id - [08/20/98 23:54:38 GMT-10]
dsp2-1.uniontel.net - [08/22/98 10:39:38 GMT-10]
dsp2-1.uniontel.net - [08/22/98 10:41:12 GMT-10]
spider-wb081.proxy.aol.com - [08/23/98 13:22:56 GMT-10]
cache.doitnow.com - [08/24/98 12:51:43 GMT-10]
spider-tr071.proxy.aol.com - [08/25/98 17:09:40 GMT-10]
spider-wd033.proxy.aol.com - [08/28/98 00:30:02 GMT-10]
dartanion.goldweb.com.au - [08/28/98 09:38:09 GMT-10]
mplsb111-31.splitrock.net - [08/28/98 13:30:48 GMT-10] - ERR: No Comments
mplsb111-31.splitrock.net - [08/28/98 13:32:47 GMT-10]
spider-wa034.proxy.aol.com - [08/28/98 18:31:54 GMT-10]
spider-tk042.proxy.aol.com - [08/29/98 16:06:11 GMT-10]
ppp5.xan.forthnet.gr - [08/29/98 18:10:08 GMT-10]
209.84.110.33 - [08/30/98 14:38:57 GMT-10]
proxy1.integrityol.com - [09/01/98 06:50:19 GMT-10]
proxy1.integrityol.com - [09/01/98 06:51:55 GMT-10]
proxy.ultra.net.au - [09/04/98 21:12:08 GMT-10]
m042.spiderweb.com.au - [09/05/98 13:12:59 GMT-10]
pc132.etp.phys.tue.nl - [09/06/98 01:02:42 GMT-10]
1cust38.tnt29.nyc3.da.uu.net - [09/06/98 11:35:58 GMT-10]
pc19f4cee.dip.t-online.de - [09/09/98 18:00:43 GMT-10]
bentley.iniaccess.net.au - [09/22/98 14:30:26 GMT-10] - ERR: No Comments
usr5-3-dialup34.mix1.irving.cw.net - [09/25/98 05:11:42 GMT-10]
1cust189.tnt1.hobbs.nm.da.uu.net - [09/27/98 02:19:17 GMT-10]
proxyserver3.pecs.net - [09/27/98 10:00:55 GMT-10]
ppp055.b.ite.net - [09/29/98 21:03:57 GMT-10]
dialup2-8.samart.co.th - [09/30/98 00:34:38 GMT-10]
myeah0.connect.com.au - [09/30/98 12:02:40 GMT-10]
spider-tf014.proxy.aol.com - [10/02/98 12:27:32 GMT-10]
spider-tf041.proxy.aol.com - [10/02/98 12:34:34 GMT-10]
170.59.64.80 - [10/03/98 01:15:06 GMT-10] - ERR: No Comments
spider-wc062.proxy.aol.com - [10/03/98 02:37:51 GMT-10]
130.182.78.153 - [10/03/98 03:05:16 GMT-10]
sltoo51p36.ozemail.com.au - [10/03/98 20:39:24 GMT-10]
dllsb103-38.splitrock.net - [10/04/98 22:52:11 GMT-10]
155.42.52.93 - [10/07/98 07:22:54 GMT-10]
proxy.teknet.net.au - [10/07/98 09:12:08 GMT-10]
ppp27.imul.com - [10/10/98 05:38:09 GMT-10] - ERR: No Comments
ip173.dialup.pgonline.com - [10/10/98 16:28:56 GMT-10] - ERR: No Comments
myeah0.connect.com.au - [10/15/98 15:24:13 GMT-10]
spider-we011.proxy.aol.com - [10/17/98 12:17:28 GMT-10]
1cust124.tnt1.myrtle-beach.sc.da.uu.net - [10/19/98 23:07:45 GMT-10]
christ5.lnk.telstra.net - [10/21/98 09:15:04 GMT-10]
webcache4.planet.net.uk - [10/27/98 08:42:41 GMT-10]
spider-tj031.proxy.aol.com - [10/27/98 11:52:03 GMT-10]
abby.ppp.cyberenet.net - [10/27/98 17:05:00 GMT-10]
c217.sysads.com - [10/28/98 14:15:30 GMT-10]
squid.networx.net.au - [11/02/98 23:48:00 GMT-10]
wbbh-t-003-p-166-240.tmns.net.au - [11/07/98 16:41:49 GMT-10]
202.159.75.58 - [11/10/98 23:10:15 GMT-10]
cache.doitnow.com - [11/13/98 01:30:46 GMT-10]
208.169.150.225 - [11/17/98 17:03:35 GMT-10]
proxy1.senet.com.au - [11/17/98 18:13:49 GMT-10]
208.169.150.1 - [11/18/98 12:21:52 GMT-10] - ERR: No Comments
chrome.one.net.au - [11/19/98 19:55:01 GMT-10]
modem22.pb.cass.net - [11/20/98 09:17:58 GMT-10]
ip159.ts10.esper.com - [11/21/98 00:55:39 GMT-10]
spider-wc063.proxy.aol.com - [11/22/98 08:03:12 GMT-10]
205.136.46.2 - [11/26/98 00:19:44 GMT-10] - ERR: No Comments
sydnc01.bigpond.com.134.139.in-addr.arpa - [12/01/98 09:34:33 GMT-10]
host-209-214-78-142.atl.bellsouth.net - [12/03/98 07:14:00 GMT-10]
dasdbss05.med.navy.mil - [12/03/98 09:47:15 GMT-10]
manta.pnc.com.au - [12/03/98 23:35:37 GMT-10]
philippos.ccf.auth.gr - [12/04/98 00:47:34 GMT-10] - ERR: No Comments
pgh2139.icubed.com - [12/04/98 02:33:49 GMT-10]
qc111.philonline.com - [12/04/98 20:28:37 GMT-10]
spider-to044.proxy.aol.com - [12/09/98 03:43:42 GMT-10]
203.23.210.201 - [12/12/98 05:28:46 GMT-10]
manta.pnc.com.au - [12/14/98 07:05:23 GMT-10]
ceip-t-901-pool-67.tmns.net.au - [12/14/98 23:15:16 GMT-10]
192.83.198.238 - [12/21/98 12:43:16 GMT-10]
proxy1-fxp0.proxy.netspace.net - [12/21/98 12:49:32 GMT-10]
- [08/23/99 12:21:15 GMT-10] - ERR: No Comments